| Kategoria | Basic yearly |
Premium yearly |
|---|---|---|
| Maszyny budowlane | 648 € | 1900 € |
| Maszyny rolnicze | 648 € | 1900 € |
| Wózki podnośne widłowe | 648 € | 1900 € |
| Structural and civil engineering equipment | 329 € | |
| Aerial work platforms | 299 € | 750 € |
| Żurawie, dźwigi | 299 € | 649 € |
| Żurawie załadunkowo-wyładowcze na samochodach ciężarowych | 299 € | |
| Municipal + Recycling Machinery | 299 € | |
| Więcej | ||
| Mobile Machinery (all categories) | 1199 € | 2900 € |
| The licence for each category is available only as annual licence. | ||
| Features | Basic | Premium |
|---|---|---|
| Wycena | ✔ | ✔ |
| Technical specification and documentation | ✔ | ✔ |
| Weekly updates | ✖ | ✔ |
| Ads from public online marketplaces | ✖ | ✔ |
| Price development analysis | ✖ | ✔ |
If none of our plans fit you, simply ask for an individual offer by clicking on the “Contact us” button and we’ll mail you back.