| Category | Basic yearly |
Premium yearly |
|---|---|---|
| Construction Machinery | 648 € | 1900 € |
| Agricultural Machinery | 648 € | 1900 € |
| Forklifts | 648 € | 1900 € |
| Structural and civil engineering equipment | 329 € | |
| Aerial work platforms | 299 € | 750 € |
| Cranes | 299 € | 649 € |
| Truck-mounted loading cranes | 299 € | |
| Municipal + Recycling Machinery | 299 € | |
| More | ||
| Mobile Machinery (all categories) | 1199 € | 2900 € |
| The licence for each category is available only as annual licence. | ||
| Features | Basic | Premium |
|---|---|---|
| Valuation | ✔ | ✔ |
| Technical specification and documentation | ✔ | ✔ |
| Weekly updates | ✖ | ✔ |
| Ads from public online marketplaces | ✖ | ✔ |
| Price development analysis | ✖ | ✔ |
If none of our plans fit you, simply ask for an individual offer by clicking on the “Contact us” button and we’ll mail you back.