|
12D EVO
Latin America |
New Holland | 2021 | 2026 | ####,## | 0 | 10,595 t | ||
|
|
|
New Holland | 2005 | 2005 | ####,## | 0 | 5,8 t | |
|
|
|
New Holland | 2005 | 2005 | ####,## | 0 | 5,7 t | |
|
|
|
New Holland | 2005 | 2005 | ####,## | 0 | 10,5 t | |
|
|
|
New Holland | 2005 | 2005 | ####,## | 0 | 11,4 t | |
|
|
|
New Holland | 2005 | 2005 | ####,## | 0 | 12,1 t | |
|
|
|
New Holland | 2005 | 2005 | ####,## | 0 | 12,5 t | |
|
|
|
New Holland | 2005 | 2005 | ####,## | 0 | 14,2 t | |
|
|
|
New Holland | 2005 | 2005 | ####,## | 0 | 18,2 t | |
|
|
|
New Holland | 2005 | 2005 | ####,## | 0 | 23 t | |
|
|
|
New Holland | 2005 | 2005 | ####,## | 0 | 4,1 t | |
|
|
|
New Holland | 2005 | 2005 | ####,## | 0 | 4,7 t | |
|
|
|
New Holland | 2005 | 2005 | ####,## | 0 | 4,8 t | |
|
|
|
New Holland | 2005 | 2005 | ####,## | 0 | 5,2 t | |
|
|
|
New Holland | 2005 | 2005 | ####,## | 0 | 5,1 t | |
|
LW110 B
US market |
New Holland | 2004 | 2026 | ####,## | 0 | 11,129 t | ||
|
|
LW110 B TC
US market |
New Holland | 2004 | 2026 | ####,## | 0 | 11,83 t | |
|
|
LW130 B
US market |
New Holland | 2004 | 2026 | ####,## | 0 | 12 t | |
|
|
LW130 B LR
US market |
New Holland | 2004 | 2026 | ####,## | 0 | 12 t | |
|
|
LW130 B TC
US market |
New Holland | 2004 | 2026 | ####,## | 0 | 12,638 t | |