|
12D EVO
Latin America |
New Holland | 2021 | 2026 | ####,## | 0 | 10,595 тн | ||
|
|
|
New Holland | 2005 | 2005 | ####,## | 0 | 5,8 тн | |
|
|
|
New Holland | 2005 | 2005 | ####,## | 0 | 5,7 тн | |
|
|
|
New Holland | 2005 | 2005 | ####,## | 0 | 10,5 тн | |
|
|
|
New Holland | 2005 | 2005 | ####,## | 0 | 11,4 тн | |
|
|
|
New Holland | 2005 | 2005 | ####,## | 0 | 12,1 тн | |
|
|
|
New Holland | 2005 | 2005 | ####,## | 0 | 12,5 тн | |
|
|
|
New Holland | 2005 | 2005 | ####,## | 0 | 14,2 тн | |
|
|
|
New Holland | 2005 | 2005 | ####,## | 0 | 18,2 тн | |
|
|
|
New Holland | 2005 | 2005 | ####,## | 0 | 23 тн | |
|
|
|
New Holland | 2005 | 2005 | ####,## | 0 | 4,1 тн | |
|
|
|
New Holland | 2005 | 2005 | ####,## | 0 | 4,7 тн | |
|
|
|
New Holland | 2005 | 2005 | ####,## | 0 | 4,8 тн | |
|
|
|
New Holland | 2005 | 2005 | ####,## | 0 | 5,2 тн | |
|
|
|
New Holland | 2005 | 2005 | ####,## | 0 | 5,1 тн | |
|
LW110 B
US market |
New Holland | 2004 | 2026 | ####,## | 0 | 11,129 тн | ||
|
|
LW110 B TC
US market |
New Holland | 2004 | 2026 | ####,## | 0 | 11,83 тн | |
|
|
LW130 B
US market |
New Holland | 2004 | 2026 | ####,## | 0 | 12 тн | |
|
|
LW130 B LR
US market |
New Holland | 2004 | 2026 | ####,## | 0 | 12 тн | |
|
|
LW130 B TC
US market |
New Holland | 2004 | 2026 | ####,## | 0 | 12,638 тн | |