|
|
|
Giegold Recycling | 2003 | 2016 | ####,## | 0 | 32 t | |
|
|
|
Giegold Recycling | 2003 | 2016 | ####,## | 0 | 36 t | |
|
|
|
INSTA Schulze & Noack | 1996 | 2003 | ####,## | 0 | 36 t | |
|
|
|
INSTA Schulze & Noack | 1996 | 2003 | ####,## | 0 | 36 t | |
|
|
|
Giegold Recycling | 2003 | 2016 | ####,## | 0 | 36 t | |
|
|
|
Giegold Recycling | 2003 | 2006 | ####,## | 0 | 38 t | |
|
|
|
INSTA Schulze & Noack | 1996 | 2003 | ####,## | 0 | 38 t | |
|
|
|
Kleemann | 1996 | 2004 | ####,## | 0 | 30 t | |
|
|
|
Kleemann | 1998 | 2004 | ####,## | 0 | 47 t | |
|
|
|
Kleemann | 1996 | 2001 | ####,## | 0 | 43 t | |
|
|
|
Kleemann | 1996 | 2004 | ####,## | 0 | 56 t | |
|
|
Komplet | 2017 | 2020 | ####,## | 0 | 14 t | ||
|
SIDEWINDER-15
USA market |
IROCK | 2017 | 2024 | ####,## | 0 | 37,6 t | ||
|
SIDEWINDER-20
USA market |
IROCK | 2017 | 2024 | ####,## | 0 | 42,6 t | ||
|
SIDEWINDER-30
USA market |
IROCK | 2017 | 2024 | ####,## | 0 | 51,3 t | ||
|
|
|
KPI-JCI | 2017 | 2021 | ####,## | 0 | 52,4 t | |
|
|
KPI-JCI | 2017 | 2021 | ####,## | 0 | 45,083 t | ||
|
|
KPI-JCI | 2017 | 2021 | ####,## | 0 | 50,276 t | ||
|
|
|
Schmidt Crushtek | 2004 | 2005 | ####,## | 0 | 49,8 t | |
|
|
|
Schmidt Crushtek | 2004 | 2005 | ####,## | 0 | 52,9 t | |