|
|
|
Giegold Recycling | 2003 | 2016 | ####,## | 0 | 32 тн | |
|
|
|
Giegold Recycling | 2003 | 2016 | ####,## | 0 | 36 тн | |
|
|
|
INSTA Schulze & Noack | 1996 | 2003 | ####,## | 0 | 36 тн | |
|
|
|
INSTA Schulze & Noack | 1996 | 2003 | ####,## | 0 | 36 тн | |
|
|
|
Giegold Recycling | 2003 | 2016 | ####,## | 0 | 36 тн | |
|
|
|
Giegold Recycling | 2003 | 2006 | ####,## | 0 | 38 тн | |
|
|
|
INSTA Schulze & Noack | 1996 | 2003 | ####,## | 0 | 38 тн | |
|
|
|
Kleemann | 1996 | 2004 | ####,## | 0 | 30 тн | |
|
|
|
Kleemann | 1998 | 2004 | ####,## | 0 | 47 тн | |
|
|
|
Kleemann | 1996 | 2001 | ####,## | 0 | 43 тн | |
|
|
|
Kleemann | 1996 | 2004 | ####,## | 0 | 56 тн | |
|
|
Komplet | 2017 | 2020 | ####,## | 0 | 14 тн | ||
|
SIDEWINDER-15
USA market |
IROCK | 2017 | 2024 | ####,## | 0 | 37,6 тн | ||
|
SIDEWINDER-20
USA market |
IROCK | 2017 | 2024 | ####,## | 0 | 42,6 тн | ||
|
SIDEWINDER-30
USA market |
IROCK | 2017 | 2024 | ####,## | 0 | 51,3 тн | ||
|
|
|
KPI-JCI | 2017 | 2021 | ####,## | 0 | 52,4 тн | |
|
|
KPI-JCI | 2017 | 2021 | ####,## | 0 | 45,083 тн | ||
|
|
KPI-JCI | 2017 | 2021 | ####,## | 0 | 50,276 тн | ||
|
|
|
Schmidt Crushtek | 2004 | 2005 | ####,## | 0 | 49,8 тн | |
|
|
|
Schmidt Crushtek | 2004 | 2005 | ####,## | 0 | 52,9 тн | |