|
|
Dehaco | 2017 | 2019 | ####,## | 0 | 4 500 kg | ||
|
|
Dehaco | 2017 | 2019 | ####,## | 0 | 646 kg | ||
|
|
Dehaco | 2017 | 2019 | ####,## | 0 | 890 kg | ||
|
|
Demarec | 2020 | 2026 | ####,## | 0 | 7 800 kg | ||
|
|
Demarec | 2020 | 2026 | ####,## | 0 | 700 kg | ||
|
|
Demarec | 2020 | 2026 | ####,## | 0 | 12 000 kg | ||
|
|
Demarec | 2020 | 2026 | ####,## | 0 | 1 050 kg | ||
|
|
Demarec | 2020 | 2026 | ####,## | 0 | 1 250 kg | ||
|
|
Demarec | 2020 | 2026 | ####,## | 0 | 14 500 kg | ||
|
|
Demarec | 2020 | 2026 | ####,## | 0 | 1 500 kg | ||
|
|
Demarec | 2020 | 2026 | ####,## | 0 | 1 700 kg | ||
|
|
Demarec | 2020 | 2026 | ####,## | 0 | 1 900 kg | ||
|
|
Demarec | 2020 | 2026 | ####,## | 0 | 2 200 kg | ||
|
|
Demarec | 2020 | 2026 | ####,## | 0 | 2 900 kg | ||
|
|
Demarec | 2020 | 2026 | ####,## | 0 | 3 200 kg | ||
|
|
Demarec | 2020 | 2026 | ####,## | 0 | 3 700 kg | ||
|
|
Demarec | 2020 | 2026 | ####,## | 0 | 4 400 kg | ||
|
|
Demarec | 2020 | 2026 | ####,## | 0 | 4 850 kg | ||
|
|
Demarec | 2020 | 2026 | ####,## | 0 | 5 800 kg | ||
|
DHB-1400
ASIA market |
Dongyang | 2017 | 2026 | ####,## | 0 | 3 085 kg | ||