|
|
Case | 2009 | 2014 | ####,## | 0 | 13,32 t | ||
|
|
Case | 2010 | 2012 | ####,## | 0 | 13 t | ||
|
|
Case | 2009 | 2014 | ####,## | 0 | 12,64 t | ||
|
1150L
Australia, Asia, Africa market |
Case | 2022 | 2026 | ####,## | 0 | 13,625 t | ||
|
|
Case | 2013 | 2019 | ####,## | 0 | 14,8 t | ||
|
|
Case | 2013 | 2019 | ####,## | 0 | 14,12 t | ||
|
|
Case | 2009 | 2014 | ####,## | 0 | 17,04 t | ||
|
|
Case | 2010 | 2012 | ####,## | 0 | 16,64 t | ||
|
|
Case | 2009 | 2014 | ####,## | 0 | 15,96 t | ||
|
|
Case | 2013 | 2019 | ####,## | 0 | 17,9 t | ||
|
|
Case | 2013 | 2019 | ####,## | 0 | 17,12 t | ||
|
|
Case | 2013 | 2018 | ####,## | 0 | 22,1 t | ||
|
|
Case | 2013 | 2018 | ####,## | 0 | 20,6 t | ||
|
650M
LT, NA market |
Case | 2021 | 2026 | ####,## | 0 | 7,168 t | ||
|
750M
LT, NA market |
Case | 2021 | 2026 | ####,## | 0 | 9,09 t | ||
|
850M
LT, NA market |
Case | 2021 | 2026 | ####,## | 0 | 9,97 t | ||