Market Overview and Value Orientation for Mobile Machinery

Machinery valuation – Combine Harvesters DEUTZ-FAHR

Manufacturers count:
13
Models count:
1 503
Total listings count:
6 987


Results:
1 — 20 (from 141)

DEUTZ-FAHR 1995 1999 ####,## 0 85 kW
DEUTZ-FAHR 1995 1999 ####,## 0 110 kW
DEUTZ-FAHR 1995 1996 ####,## 0 99 kW
DEUTZ-FAHR 1995 1995 ####,## 0 103 kW
DEUTZ-FAHR 1995 1999 ####,## 0 110 kW
DEUTZ-FAHR 1995 2001 ####,## 0 118 kW
DEUTZ-FAHR 1998 2003 ####,## 0 176 kW
DEUTZ-FAHR 1997 1998 ####,## 0 125 kW
DEUTZ-FAHR 1995 1995 ####,## 0 141 kW
DEUTZ-FAHR 1995 1995 ####,## 0 141 kW
4075 E
Asia - South East Asia market
DEUTZ-FAHR 2021 2025 ####,## 2 53 kW
DEUTZ-FAHR 1995 2003 ####,## 0 176 kW
DEUTZ-FAHR 1995 1995 ####,## 0 164 kW
DEUTZ-FAHR 1995 2003 ####,## 0 176 kW
DEUTZ-FAHR 1995 1995 ####,## 0 164 kW
DEUTZ-FAHR 1995 1995 ####,## 0 184 kW
DEUTZ-FAHR 1995 2002 ####,## 0 202 kW
DEUTZ-FAHR 1995 2002 ####,## 0 202 kW
DEUTZ-FAHR 1995 1995 ####,## 0 184 kW
DEUTZ-FAHR 1995 1997 ####,## 0 228 kW

Send us feedback