Market Overview and Value Orientation for Mobile Machinery

Machinery valuation – 4WD Tractors DEUTZ-FAHR

Manufacturers count:
54
Models count:
13 830
Total listings count:
63 408


Results:
141 — 160 (from 1189)

DEUTZ-FAHR 2021 2025 ####,## 8 70 kW
DEUTZ-FAHR 2021 2026 ####,## 15 70 kW
DEUTZ-FAHR 2021 2025 ####,## 8 70 kW
DEUTZ-FAHR 2021 2025 ####,## 8 70 kW
DEUTZ-FAHR 2021 2026 ####,## 15 70 kW
DEUTZ-FAHR 2021 2025 ####,## 2 66,4 kW
DEUTZ-FAHR 2021 2025 ####,## 2 66,4 kW
DEUTZ-FAHR 2021 2025 ####,## 9 66,4 kW
DEUTZ-FAHR 2021 2025 ####,## 9 66,4 kW
DEUTZ-FAHR 2021 2026 ####,## 6 75 kW
DEUTZ-FAHR 2021 2026 ####,## 6 75 kW
DEUTZ-FAHR 2021 2026 ####,## 15 75 kW
DEUTZ-FAHR 2021 2026 ####,## 15 75 kW
DEUTZ-FAHR 2019 2026 ####,## 15 75 kW
DEUTZ-FAHR 2017 2025 ####,## 0 80,9 kW
5105
Stop & Go
DEUTZ-FAHR 2017 2025 ####,## 0 80,9 kW
DEUTZ-FAHR 2017 2025 ####,## 4 75 kW
5105 DF GS
Plattform
DEUTZ-FAHR 2017 2021 ####,## 4 75 kW
5105 DF GS
Powershift
DEUTZ-FAHR 2017 2021 ####,## 4 75 kW
DEUTZ-FAHR 2021 2025 ####,## 4 78 kW

Send us feedback