|
3035 E
EU, Asia - India market |
DEUTZ-FAHR | 2018 | 2026 | ####,## | 0 | 26,8 kW | ||
|
3040 E
EU, Asia - India market |
DEUTZ-FAHR | 2018 | 2026 | ####,## | 0 | 31,3 kW | ||
|
3042 E
EU, Asia - India market |
DEUTZ-FAHR | 2018 | 2026 | ####,## | 0 | 31,3 kW | ||
|
|
DEUTZ-FAHR | 2021 | 2026 | ####,## | 4 | 48,9 kW | ||
|
|
DEUTZ-FAHR | 2018 | 2021 | ####,## | 4 | 48 kW | ||
|
|
DEUTZ-FAHR | 2021 | 2026 | ####,## | 7 | 55,8 kW | ||
|
|
DEUTZ-FAHR | 2018 | 2021 | ####,## | 7 | 55,4 kW | ||
|
|
DEUTZ-FAHR | 2015 | 2017 | ####,## | 0 | 90 kW | ||
|
|
DEUTZ-FAHR | 2015 | 2017 | ####,## | 0 | 55 kW | ||
|
|
DEUTZ-FAHR | 2015 | 2017 | ####,## | 0 | 59 kW | ||
|
|
DEUTZ-FAHR | 2015 | 2017 | ####,## | 0 | 62 kW | ||
|
|
DEUTZ-FAHR | 2015 | 2017 | ####,## | 0 | 68 kW | ||
|
|
DEUTZ-FAHR | 2015 | 2017 | ####,## | 0 | 70 kW | ||
|
Agrofarm G 410
DT E3 |
DEUTZ-FAHR | 2018 | 2021 | ####,## | 0 | 65 kW | ||
|
|
DEUTZ-FAHR | 2018 | 2021 | ####,## | 0 | 75 kW | ||
|
|
DEUTZ-FAHR | 2015 | 2017 | ####,## | 0 | 54,4 kW | ||
|
|
DEUTZ-FAHR | 2015 | 2017 | ####,## | 0 | 33 kW | ||
|
|
DEUTZ-FAHR | 2015 | 2017 | ####,## | 0 | 60 kW | ||
|
|
DEUTZ-FAHR | 2015 | 2017 | ####,## | 0 | 49,3 kW | ||
|
Agromaxx 40
Asia - India market |
DEUTZ-FAHR | 2021 | 2026 | ####,## | 0 | 29,8 kW | ||