|
|
ACDE | 2020 | 2026 | ####,## | 0 | 666 kg | ||
|
|
Steck | 2011 | 2025 | ####,## | 0 | 130 kg | ||
|
|
Steck | 2011 | 2025 | ####,## | 0 | 1 200 kg | ||
|
|
Bobcat | 2003 | 2008 | ####,## | 0 | 431 kg | ||
|
|
Steck | 2011 | 2025 | ####,## | 0 | 1 600 kg | ||
|
|
Steck | 2011 | 2025 | ####,## | 0 | 1 870 kg | ||
|
|
Steck | 2011 | 2025 | ####,## | 0 | 220 kg | ||
|
|
|
Bobcat | 2003 | 2006 | ####,## | 0 | 80 kg | |
|
|
Steck | 2011 | 2025 | ####,## | 0 | 340 kg | ||
|
|
Bobcat | 2003 | 2006 | ####,## | 0 | 103 kg | ||
|
|
Steck | 2011 | 2025 | ####,## | 0 | 460 kg | ||
|
|
Steck | 2011 | 2025 | ####,## | 0 | 650 kg | ||
|
|
Caterpillar | 2019 | 2026 | ####,## | 0 | 74 kg | ||
|
B1
Pin On, Africa, Asia, Australia, Europe, South America, North America market |
Caterpillar | 2022 | 2026 | ####,## | 0 | 83,1 kg | ||
|
B10
Top Box/ Asia market |
Daemo | 2017 | 2026 | ####,## | 0 | 115 kg | ||
|
B1000
Top Box/ Asia market |
Daemo | 2019 | 2026 | ####,## | 0 | 8 060 kg | ||
|
B140
Top Box/ Asia market |
Daemo | 2017 | 2026 | ####,## | 0 | 929 kg | ||
|
B180
Top Box/ Asia market |
Daemo | 2017 | 2026 | ####,## | 0 | 1 209 kg | ||
|
|
Caterpillar | 2019 | 2026 | ####,## | 0 | 86 kg | ||
|
B2
Global market |
Caterpillar | 2021 | 2026 | ####,## | 0 | 114,7 kg | ||