|
|
ACDE | 2020 | 2026 | ####,## | 0 | 666 кг | ||
|
|
Steck | 2011 | 2025 | ####,## | 0 | 130 кг | ||
|
|
Steck | 2011 | 2025 | ####,## | 0 | 1 200 кг | ||
|
|
Bobcat | 2003 | 2008 | ####,## | 0 | 431 кг | ||
|
|
Steck | 2011 | 2025 | ####,## | 0 | 1 600 кг | ||
|
|
Steck | 2011 | 2025 | ####,## | 0 | 1 870 кг | ||
|
|
Steck | 2011 | 2025 | ####,## | 0 | 220 кг | ||
|
|
|
Bobcat | 2003 | 2006 | ####,## | 0 | 80 кг | |
|
|
Steck | 2011 | 2025 | ####,## | 0 | 340 кг | ||
|
|
Bobcat | 2003 | 2006 | ####,## | 0 | 103 кг | ||
|
|
Steck | 2011 | 2025 | ####,## | 0 | 460 кг | ||
|
|
Steck | 2011 | 2025 | ####,## | 0 | 650 кг | ||
|
|
Caterpillar | 2019 | 2026 | ####,## | 0 | 74 кг | ||
|
B1
Pin On, Africa, Asia, Australia, Europe, South America, North America market |
Caterpillar | 2022 | 2026 | ####,## | 0 | 83,1 кг | ||
|
B10
Top Box/ Asia market |
Daemo | 2017 | 2026 | ####,## | 0 | 115 кг | ||
|
B1000
Top Box/ Asia market |
Daemo | 2019 | 2026 | ####,## | 0 | 8 060 кг | ||
|
B140
Top Box/ Asia market |
Daemo | 2017 | 2026 | ####,## | 0 | 929 кг | ||
|
B180
Top Box/ Asia market |
Daemo | 2017 | 2026 | ####,## | 0 | 1 209 кг | ||
|
|
Caterpillar | 2019 | 2026 | ####,## | 0 | 86 кг | ||
|
B2
Global market |
Caterpillar | 2021 | 2026 | ####,## | 0 | 114,7 кг | ||