|
|
Case | 2021 | 2023 | ####,## | 0 | 12,5 t | ||
|
|
Case | 2021 | 2023 | ####,## | 0 | 12,8 t | ||
|
|
Case | 2015 | 2020 | ####,## | 0 | 12,8 t | ||
|
|
Case | 2024 | 2026 | ####,## | 0 | 12,5 t | ||
|
|
Case | 2024 | 2026 | ####,## | 0 | 12,8 t | ||
|
845B
Asia market |
Case | 2021 | 2026 | ####,## | 0 | 14,61 t | ||
|
|
Case | 2015 | 2020 | ####,## | 0 | 16,3 t | ||
|
|
Case | 2020 | 2023 | ####,## | 0 | 16,3 t | ||
|
|
Case | 2020 | 2023 | ####,## | 0 | 16,7 t | ||
|
|
Case | 2015 | 2020 | ####,## | 0 | 16,7 t | ||
|
|
Case | 2024 | 2026 | ####,## | 0 | 16,3 t | ||
|
|
Case | 2024 | 2026 | ####,## | 0 | 16,7 t | ||
|
|
Case | 2016 | 2017 | ####,## | 0 | 15,85 t | ||
|
870G
America, Africa, Asia, Australia market |
John Deere Construction | 2014 | 2026 | ####,## | 0 | 16,38 t | ||
|
870G
America, Africa, Asia, Australia market |
John Deere Construction | 2014 | 2026 | ####,## | 0 | 16,38 t | ||
|
870G
America, Africa, Asia, Australia market |
John Deere Construction | 2017 | 2026 | ####,## | 0 | 17,05 t | ||
|
870G 4WD
Global market |
Bell | 2019 | 2026 | ####,## | 0 | 19,56 t | ||
|
870GP
America, Africa, Asia, Australia market |
John Deere Construction | 2014 | 2026 | ####,## | 0 | 16,38 t | ||
|
870GP
America, Africa, Asia, Australia market |
John Deere Construction | 2017 | 2026 | ####,## | 0 | 17,05 t | ||
|
870GP
America, Africa, Asia, Australia market |
John Deere Construction | 2014 | 2026 | ####,## | 0 | 16,38 t | ||