|
|
Case | 2021 | 2023 | ####,## | 0 | 12,5 тн | ||
|
|
Case | 2021 | 2023 | ####,## | 0 | 12,8 тн | ||
|
|
Case | 2015 | 2020 | ####,## | 0 | 12,8 тн | ||
|
|
Case | 2024 | 2026 | ####,## | 0 | 12,5 тн | ||
|
|
Case | 2024 | 2026 | ####,## | 0 | 12,8 тн | ||
|
845B
Asia market |
Case | 2021 | 2026 | ####,## | 0 | 14,61 тн | ||
|
|
Case | 2015 | 2020 | ####,## | 0 | 16,3 тн | ||
|
|
Case | 2020 | 2023 | ####,## | 0 | 16,3 тн | ||
|
|
Case | 2020 | 2023 | ####,## | 0 | 16,7 тн | ||
|
|
Case | 2015 | 2020 | ####,## | 0 | 16,7 тн | ||
|
|
Case | 2024 | 2026 | ####,## | 0 | 16,3 тн | ||
|
|
Case | 2024 | 2026 | ####,## | 0 | 16,7 тн | ||
|
|
Case | 2016 | 2017 | ####,## | 0 | 15,85 тн | ||
|
870G
America, Africa, Asia, Australia market |
John Deere Construction | 2014 | 2026 | ####,## | 0 | 16,38 тн | ||
|
870G
America, Africa, Asia, Australia market |
John Deere Construction | 2014 | 2026 | ####,## | 0 | 16,38 тн | ||
|
870G
America, Africa, Asia, Australia market |
John Deere Construction | 2017 | 2026 | ####,## | 0 | 17,05 тн | ||
|
870G 4WD
Global market |
Bell | 2019 | 2026 | ####,## | 0 | 19,56 тн | ||
|
870GP
America, Africa, Asia, Australia market |
John Deere Construction | 2014 | 2026 | ####,## | 0 | 16,38 тн | ||
|
870GP
America, Africa, Asia, Australia market |
John Deere Construction | 2017 | 2026 | ####,## | 0 | 17,05 тн | ||
|
870GP
America, Africa, Asia, Australia market |
John Deere Construction | 2014 | 2026 | ####,## | 0 | 16,38 тн | ||