|
|
XCMG | 2020 | 2026 | ####,## | 0 | 20,1 m | ||
|
GTBZ18AE
ASIA market |
Dingli | 2017 | 2025 | ####,## | 0 | 18,24 m | ||
|
GTBZ19AS
ASIA market |
Dingli | 2017 | 2025 | ####,## | 0 | 19,13 m | ||
|
GTBZ20AE
ASIA market |
Dingli | 2017 | 2025 | ####,## | 0 | 20,23 m | ||
|
|
|
Karus | 1995 | 1997 | ####,## | 0 | 12 m | |
|
|
|
BEHM | 1998 | 2000 | ####,## | 0 | 12 m | |
|
|
Karus | 1995 | 1997 | ####,## | 0 | 13,2 m | ||
|
|
|
BEHM | 1998 | 2000 | ####,## | 0 | 14 m | |
|
|
|
Karus | 1995 | 1997 | ####,## | 0 | 13,9 m | |
|
|
|
Karus | 1995 | 1997 | ####,## | 0 | 15,4 m | |
|
|
|
BEHM | 1998 | 2000 | ####,## | 0 | 16 m | |
|
|
|
Karus | 1995 | 1997 | ####,## | 0 | 16,3 m | |
|
|
|
Karus | 1993 | 1997 | ####,## | 0 | 11,5 m | |
|
|
Runshare | 2017 | 2025 | ####,## | 0 | 14 m | ||
|
GTZZ14
4WD |
Runshare | 2017 | 2025 | ####,## | 0 | 16,2 m | ||
|
|
Runshare | 2017 | 2025 | ####,## | 0 | 16,05 m | ||
|
|
Sinoboom | 2017 | 2021 | ####,## | 0 | 15,7 m | ||
|
GTZZ15
4WD |
Sinoboom | 2017 | 2021 | ####,## | 0 | 16,8 m | ||
|
GTZZ15J
4WD |
Sinoboom | 2017 | 2021 | ####,## | 0 | 16,7 m | ||
|
|
Runshare | 2017 | 2025 | ####,## | 0 | 17,8 m | ||