|
|
XCMG | 2020 | 2026 | ####,## | 0 | 20,1 м | ||
|
GTBZ18AE
ASIA market |
Dingli | 2017 | 2025 | ####,## | 0 | 18,24 м | ||
|
GTBZ19AS
ASIA market |
Dingli | 2017 | 2025 | ####,## | 0 | 19,13 м | ||
|
GTBZ20AE
ASIA market |
Dingli | 2017 | 2025 | ####,## | 0 | 20,23 м | ||
|
|
|
Karus | 1995 | 1997 | ####,## | 0 | 12 м | |
|
|
|
BEHM | 1998 | 2000 | ####,## | 0 | 12 м | |
|
|
Karus | 1995 | 1997 | ####,## | 0 | 13,2 м | ||
|
|
|
BEHM | 1998 | 2000 | ####,## | 0 | 14 м | |
|
|
|
Karus | 1995 | 1997 | ####,## | 0 | 13,9 м | |
|
|
|
Karus | 1995 | 1997 | ####,## | 0 | 15,4 м | |
|
|
|
BEHM | 1998 | 2000 | ####,## | 0 | 16 м | |
|
|
|
Karus | 1995 | 1997 | ####,## | 0 | 16,3 м | |
|
|
|
Karus | 1993 | 1997 | ####,## | 0 | 11,5 м | |
|
|
Runshare | 2017 | 2025 | ####,## | 0 | 14 м | ||
|
GTZZ14
4WD |
Runshare | 2017 | 2025 | ####,## | 0 | 16,2 м | ||
|
|
Runshare | 2017 | 2025 | ####,## | 0 | 16,05 м | ||
|
|
Sinoboom | 2017 | 2021 | ####,## | 0 | 15,7 м | ||
|
GTZZ15
4WD |
Sinoboom | 2017 | 2021 | ####,## | 0 | 16,8 м | ||
|
GTZZ15J
4WD |
Sinoboom | 2017 | 2021 | ####,## | 0 | 16,7 м | ||
|
|
Runshare | 2017 | 2025 | ####,## | 0 | 17,8 м | ||