|
|
Zeppelin | 1998 | 1999 | ####,## | 0 | 21 t | |
|
|
Zeppelin | 1998 | 1999 | ####,## | 0 | 16.6 t | |
|
|
Zeppelin | 2000 | 2003 | ####,## | 0 | 20 t | |
|
|
Zeppelin | 1998 | 1999 | ####,## | 0 | 21.1 t | |
|
|
Zeppelin | 1998 | 1999 | ####,## | 0 | 14.1 t | |
|
|
Zeppelin | 1998 | 1999 | ####,## | 0 | 17.6 t | |
|
|
Zeppelin | 1998 | 1999 | ####,## | 0 | 8.6 t | |
|
|
Zeppelin | 1998 | 1999 | ####,## | 0 | 8.4 t | |
|
|
Zeppelin | 1998 | 2003 | ####,## | 0 | 28 t | |
|
|
Zeppelin | 1998 | 2003 | ####,## | 0 | 26 t | |
|
|
Zeppelin | 1998 | 2003 | ####,## | 0 | 16 t | |
|
|
Zeppelin | 1998 | 2003 | ####,## | 0 | 22 t | |
|
|
Zeppelin | 1998 | 2003 | ####,## | 0 | 15 t | |
|
|
Tana | 2020 | 2025 | ####,## | 0 | 22 t | |
|
|
Tana | 2020 | 2025 | ####,## | 0 | 21.5 t | |
WV 2080
Global market |
Komplet | 2017 | 2025 | ####,## | 0 | 0.52 t | ||
|
Komplet | 2017 | 2020 | ####,## | 0 | 0.35 t | ||
|
Powerscreen | 2009 | 2016 | ####,## | 0 | 16.9 t | ||
WARRIOR 800
Tier 3, EU, N. America market |
Powerscreen | 2017 | 2025 | ####,## | 0 | 16.7 t | ||
Warrior 600
Tier 3, EU, N. America market |
Powerscreen | 2017 | 2025 | ####,## | 0 | 12 t |