|
|
Powerscreen | 1996 | 2000 | ####,## | 0 | 2.5 t | |
|
|
Powerscreen | 1996 | 2000 | ####,## | 0 | 3 t | |
|
McCloskey | 2011 | 2025 | ####,## | 0 | 23.5 t | ||
|
|
Cityequip | 2009 | 2016 | ####,## | 0 | 4.0 t | |
|
|
TWS | 2001 | 2016 | ####,## | 0 | 2 t | |
|
|
TWS | 2001 | 2016 | ####,## | 0 | 2.2 t | |
OS 70GO!
EC |
Rubble Master | 2003 | 2020 | ####,## | 0 | 0.76 t | ||
|
|
TWS | 2001 | 2016 | ####,## | 0 | 4.2 t | |
|
Rubble Master | 1997 | 2025 | ####,## | 0 | 2.5 t | ||
OS 80GO!
EC |
Rubble Master | 2003 | 2020 | ####,## | 0 | 1.1 t | ||
OS 100GO!
EC |
Rubble Master | 2003 | 2020 | ####,## | 0 | 1.37 t | ||
|
|
Beyer | 2002 | 2012 | ####,## | 0 | 1.9 t | |
|
|
Powerscreen | 1996 | 2000 | ####,## | 0 | 8.8 t | |
|
|
Bräuer | 1996 | 2006 | ####,## | 0 | 2.4 t | |
|
|
TWS | 2007 | 2016 | ####,## | 0 | 4.8 t | |
|
|
Cityequip | 2006 | 2016 | ####,## | 0 | 4.2 t | |
|
|
Giegold Recycling | 2003 | 2016 | ####,## | 0 | 2.6 t | |
|
|
Bräuer | 1999 | 2006 | ####,## | 0 | 2.6 t | |
VS 60
SFB 800 |
Rubble Master | 1998 | 2017 | ####,## | 0 | 3.7 t | ||
|
Sandvik | 2017 | 2022 | ####,## | 0 | 1 t |