|
|
Kobelco | 2000 | 2003 | ####,## | 0 | 2,77 тн | ||
|
|
Kobelco | 1996 | 2000 | ####,## | 0 | 2,77 тн | ||
|
|
Kobelco | 1993 | 1996 | ####,## | 0 | 2,81 тн | ||
|
|
Kobelco | 1996 | 2000 | ####,## | 0 | 3,07 тн | ||
|
|
Kobelco | 1993 | 1996 | ####,## | 0 | 3,11 тн | ||
|
|
Kobelco | 2000 | 2003 | ####,## | 0 | 3,07 тн | ||
|
|
Kobelco | 2000 | 2003 | ####,## | 0 | 3,33 тн | ||
|
|
Kobelco | 1996 | 2000 | ####,## | 0 | 3,33 тн | ||
|
|
Kobelco | 1993 | 1996 | ####,## | 0 | 3,43 тн | ||
|
|
Kobelco | 1993 | 2000 | ####,## | 0 | 4,6 тн | ||
|
|
Kobelco | 2000 | 2003 | ####,## | 0 | 4,6 тн | ||
|
|
Kobelco | 2017 | 2018 | ####,## | 0 | 1,03 тн | ||
|
|
Kobelco | 2018 | 2021 | ####,## | 0 | 1,04 тн | ||
|
|
Kobelco | 2021 | 2024 | ####,## | 0 | 1,04 тн | ||
|
|
Kobelco | 2000 | 2004 | ####,## | 0 | 0,95 тн | ||
|
|
New Holland | 2005 | 2005 | ####,## | 0 | 0,95 тн | ||
|
|
Kobelco | 2013 | 2019 | ####,## | 6 | 1,04 тн | ||
|
|
Kobelco | 2019 | 2026 | ####,## | 3 | 1,07 тн | ||
|
|
Kobelco | 2015 | 2017 | ####,## | 6 | 1,14 тн | ||
|
SK 12 SR 3
Australia |
Kobelco | 2021 | 2026 | ####,## | 0 | 1,265 тн | ||