|
|
New Holland | 1996 | 2000 | ####,## | 0 | 40 kW | ||
|
|
New Holland | 1996 | 2000 | ####,## | 0 | 40 kW | ||
|
|
Lamborghini | 1995 | 1996 | ####,## | 0 | 37 kW | ||
|
|
Lamborghini | 1995 | 1996 | ####,## | 0 | 37 kW | ||
|
|
John Deere | 1996 | 2003 | ####,## | 0 | 59 kW | ||
|
|
John Deere | 2002 | 2003 | ####,## | 0 | 59 kW | ||
|
|
John Deere | 2001 | 2003 | ####,## | 0 | 59 kW | ||
|
|
John Deere | 2001 | 2003 | ####,## | 0 | 59 kW | ||
|
|
John Deere | 2001 | 2003 | ####,## | 0 | 59 kW | ||
|
|
John Deere | 2003 | 2008 | ####,## | 0 | 59 kW | ||
|
|
John Deere | 2004 | 2008 | ####,## | 0 | 59 kW | ||
|
|
John Deere | 2003 | 2008 | ####,## | 0 | 59 kW | ||
|
|
John Deere | 2003 | 2008 | ####,## | 0 | 59 kW | ||
|
|
John Deere | 2001 | 2004 | ####,## | 0 | 66,4 kW | ||
|
|
John Deere | 2005 | 2008 | ####,## | 0 | 67,9 kW | ||
|
|
Lamborghini | 1995 | 2000 | ####,## | 0 | 37 kW | ||
|
5545
North America market |
Mahindra | 2021 | 2026 | ####,## | 0 | 43 kW | ||
|
5555
North America market |
Mahindra | 2021 | 2026 | ####,## | 0 | 55 kW | ||
|
|
|
Pierre | 1996 | 2004 | ####,## | 0 | 38 kW | |
|
|
|
Pierre | 1996 | 2004 | ####,## | 0 | 38 kW | |