|
|
SAME | 2004 | 2007 | ####,## | 0 | 89,5 kW | ||
|
|
SAME | 2000 | 2007 | ####,## | 5 | 99,5 kW | ||
|
|
SAME | 1996 | 2004 | ####,## | 0 | 59 kW | ||
|
|
SAME | 2004 | 2006 | ####,## | 0 | 66 kW | ||
|
|
SAME | 1996 | 2004 | ####,## | 6 | 66 kW | ||
|
|
SAME | 2004 | 2007 | ####,## | 0 | 70,5 kW | ||
|
|
SAME | 2010 | 2013 | ####,## | 3 | 72,5 kW | ||
|
|
SAME | 2010 | 2013 | ####,## | 3 | 73 kW | ||
|
|
SAME | 2010 | 2013 | ####,## | 5 | 79 kW | ||
|
|
SAME | 2010 | 2013 | ####,## | 4 | 80 kW | ||
|
Sky Jump K105 DualSteer
Global market |
Pasquali | 2023 | 2026 | ####,## | 0 | 72,1 kW | ||
|
Sky Jump K90 SDT
Dualsteer |
BCS | 2024 | 2026 | ####,## | 0 | 55,4 kW | ||
|
|
|
Carraro | 2021 | 2026 | ####,## | 0 | 37,9 kW | |
|
|
|
Carraro | 2015 | 2021 | ####,## | 0 | 36,5 kW | |
|
|
|
Carraro | 2015 | 2017 | ####,## | 0 | 41,2 kW | |
|
|
|
Carraro | 2005 | 2008 | ####,## | 0 | 42 kW | |
|
|
SN 6800 V Tora
Kabine |
Carraro | 2021 | 2026 | ####,## | 0 | 48,5 kW | |
|
|
SAME | 1990 | 1996 | ####,## | 0 | 37 kW | ||
|
|
SAME | 1990 | 1996 | ####,## | 0 | 37 kW | ||
|
|
SAME | 1990 | 1996 | ####,## | 0 | 44 kW | ||