|
|
John Deere | 2003 | 2007 | ####,## | 1 | 84 kW | ||
|
|
John Deere | 2008 | 2010 | ####,## | 0 | 90 kW | ||
|
|
John Deere | 2006 | 2010 | ####,## | 2 | 99 kW | ||
|
|
John Deere | 2010 | 2014 | ####,## | 4 | 92 kW | ||
|
|
John Deere | 2010 | 2012 | ####,## | 2 | 107 kW | ||
|
|
John Deere | 1995 | 1997 | ####,## | 0 | 81 kW | ||
|
|
John Deere | 1997 | 1997 | ####,## | 0 | 81 kW | ||
|
6603
North America market |
John Deere | 2022 | 2026 | ####,## | 0 | 92,5 kW | ||
|
|
John Deere | 1997 | 2002 | ####,## | 0 | 84 kW | ||
|
|
John Deere | 2000 | 2001 | ####,## | 0 | 84 kW | ||
|
|
John Deere | 1997 | 2003 | ####,## | 0 | 84 kW | ||
|
|
John Deere | 2001 | 2006 | ####,## | 2 | 92 kW | ||
|
|
John Deere | 2001 | 2006 | ####,## | 2 | 92 kW | ||
|
|
John Deere | 2003 | 2007 | ####,## | 2 | 92 kW | ||
|
|
John Deere | 2008 | 2014 | ####,## | 4 | 99 kW | ||
|
6630 Plus
QuadPlus |
John Deere | 2008 | 2014 | ####,## | 23 | 99 kW | ||
|
|
John Deere | 2006 | 2012 | ####,## | 11 | 114 kW | ||
|
|
John Deere | 1995 | 1997 | ####,## | 0 | 88 kW | ||
|
|
John Deere | 1997 | 1997 | ####,## | 0 | 88 kW | ||
|
|
John Deere | 1998 | 2001 | ####,## | 3 | 92 kW | ||