|
|
|
Skogsjan-Caterpillar | 1997 | 1999 | ####,## | 0 | 15,5 t | |
|
|
Skogsjan | 1996 | 1997 | ####,## | 0 | 15 t | ||
|
|
|
Rottne | 1996 | 2003 | ####,## | 0 | 14 t | |
|
|
|
Rottne | 2003 | 2007 | ####,## | 0 | 14 t | |
|
|
Caterpillar | 1999 | 2003 | ####,## | 0 | 16,6 t | ||
|
|
Caterpillar | 1999 | 2002 | ####,## | 0 | 18,8 t | ||
|
|
Caterpillar | 2002 | 2003 | ####,## | 0 | 15,6 t | ||
|
|
Caterpillar | 1999 | 2002 | ####,## | 0 | 20,1 t | ||
|
|
Caterpillar | 2002 | 2003 | ####,## | 0 | 17,4 t | ||
|
|
Skogsjan | 1996 | 1997 | ####,## | 0 | 16 t | ||
|
|
|
Skogsjan-Caterpillar | 1997 | 1999 | ####,## | 0 | 17,5 t | |
|
|
Skogsjan | 1996 | 1997 | ####,## | 0 | t | ||
|
770 D
Timbermatic 300 |
Timberjack | 2002 | 2002 | ####,## | 0 | 10,8 t | ||
|
770 D
TimberMatic 300 |
John Deere | 2005 | 2009 | ####,## | 0 | 11,55 t | ||
|
|
MHT | 1997 | 2005 | ####,## | 0 | 8,3 t | ||
|
|
Valmet | 2004 | 2005 | ####,## | 0 | 19,8 t | ||
|
|
ProSilva | 2002 | 2009 | ####,## | 0 | 10 t | ||
|
|
MHT | 1999 | 2004 | ####,## | 0 | 11 t | ||
|
|
MHT | 2004 | 2008 | ####,## | 0 | 10,4 t | ||
|
|
Neuson-Ecotec | 2008 | 2015 | ####,## | 0 | 10,4 t | ||