|
|
FC 200
8-Rad |
Forcar | 2005 | 2009 | ####,## | 0 | 17 t | |
|
|
FC 200
Hang |
Forcar | 2005 | 2009 | ####,## | 0 | 14 t | |
|
|
|
Forcar | 1996 | 2004 | ####,## | 0 | 11 t | |
|
|
Pfanzelt | 2005 | 2009 | ####,## | 0 | 9,2 t | ||
|
|
Pfanzelt | 2001 | 2009 | ####,## | 0 | 10,3 t | ||
|
|
Pfanzelt | 2005 | 2021 | ####,## | 0 | 10,5 t | ||
|
|
Pfanzelt | 2005 | 2021 | ####,## | 0 | 13,5 t | ||
|
|
FMA | 1999 | 2002 | ####,## | 0 | 8 t | ||
|
|
Ponsse | 2003 | 2020 | ####,## | 0 | 14 t | ||
|
|
Tigercat | 2000 | 2004 | ####,## | 0 | 15,5 t | ||
|
|
|
NFB | 2002 | 2009 | ####,## | 0 | 12,5 t | |
|
|
|
Stefan | 1996 | 2008 | ####,## | 0 | 11 t | |
|
|
|
NFB | 2004 | 2009 | ####,## | 0 | 17 t | |
|
|
NOE | 2023 | 2026 | ####,## | 0 | 19,5 t | ||
|
|
Ponzus
Rückezug |
Pontus | 1999 | 2001 | ####,## | 0 | 2,5 t | |
|
|
Rottne | 1996 | 2004 | ####,## | 0 | 11,8 t | ||
|
|
Rottne | 1996 | 2004 | ####,## | 0 | 13,4 t | ||
|
|
Rottne | 1996 | 2001 | ####,## | 0 | 11 t | ||
|
SMV Rapid
6 WD |
Rottne | 2008 | 2011 | ####,## | 0 | 14,2 t | ||
|
SMV Rapid
8 WD |
Rottne | 2008 | 2011 | ####,## | 0 | 16,6 t | ||