|
|
Farmi | 2021 | 2026 | ####,## | 0 | 2 300 kg | ||
|
|
Johli | 1997 | 2012 | ####,## | 0 | 8 000 kg | ||
|
|
|
Johli | 2000 | 2002 | ####,## | 0 | 2 000 kg | |
|
|
Johli | 2000 | 2006 | ####,## | 0 | 2 000 kg | ||
|
|
Johli | 2007 | 2012 | ####,## | 0 | 2 000 kg | ||
|
|
Johli | 1996 | 2012 | ####,## | 0 | 1 550 kg | ||
|
ChipMaster 220 TMP
Power Control |
Green Mech | 2001 | 2026 | ####,## | 0 | 800 kg | ||
|
|
|
LGU | 1996 | 2005 | ####,## | 0 | 3 500 kg | |
|
|
|
Posch | 2001 | 2006 | ####,## | 0 | 1 194 kg | |
|
|
|
Posch | 2001 | 2006 | ####,## | 0 | 1 200 kg | |
|
|
|
Posch | 2001 | 2006 | ####,## | 0 | 1 450 kg | |
|
|
|
Posch | 2001 | 2006 | ####,## | 0 | 1 600 kg | |
|
|
|
Posch | 2001 | 2006 | ####,## | 0 | 700 kg | |
|
|
|
Green Mech | 2001 | 2004 | ####,## | 0 | 715 kg | |
|
CM 220 MT 55
Power Control |
Green Mech | 2001 | 2010 | ####,## | 0 | 1 220 kg | ||
|
|
CM 260 MT 70
Power Control |
Green Mech | 2001 | 2009 | ####,## | 0 | 1 850 kg | |
|
|
|
Green Mech | 2001 | 2005 | ####,## | 0 | 1 150 kg | |
|
|
TS-Industrie | 2011 | 2017 | ####,## | 0 | 2 050 kg | ||
|
|
TS-Industrie | 2017 | 2022 | ####,## | 0 | 2 250 kg | ||
|
|
TS-Industrie | 2017 | 2022 | ####,## | 0 | 2 150 kg | ||