|
|
Kubota | 2004 | 2011 | ####,## | 6 | 1,52 t | ||
|
|
Kubota | 2004 | 2011 | ####,## | 0 | 1,63 t | ||
|
KX57-6E
Asia market (Japan) |
Kubota | 2022 | 2026 | ####,## | 0 | 5,5 t | ||
|
|
Kubota | 1991 | 1997 | ####,## | 36 | 2,55 t | ||
|
|
Kubota | 1994 | 1997 | ####,## | 35 | 2,41 t | ||
|
|
Kubota | 1997 | 2002 | ####,## | 35 | 2,62 t | ||
|
|
Kubota | 2001 | 2004 | ####,## | 35 | 2,61 t | ||
|
KX61-3
US market |
Kubota | 2004 | 2026 | ####,## | 30 | 2,5 t | ||
|
|
Kubota | 2004 | 2017 | ####,## | 3 | 2,6 t | ||
|
|
Kubota | 1991 | 1997 | ####,## | 16 | 2,78 t | ||
|
|
Kubota | 1995 | 1997 | ####,## | 16 | 3 t | ||
|
|
Kubota | 1997 | 2002 | ####,## | 16 | 3,01 t | ||
|
|
Kubota | 2001 | 2004 | ####,## | 16 | 3,01 t | ||
|
|
Kubota | 2004 | 2017 | ####,## | 15 | 2,8 t | ||
|
KX71-3S
North America |
Kubota | 2019 | 2026 | ####,## | 16 | 2,97 t | ||
|
|
Kubota | 1996 | 2002 | ####,## | 2 | 3,28 t | ||
|
|
Kubota | 1996 | 2002 | ####,## | 2 | 3,98 t | ||
|
|
Kubota | 2002 | 2005 | ####,## | 1 | 3,3 t | ||
|
|
Kubota | 2005 | 2008 | ####,## | 1 | 3,3 t | ||
|
|
Kubota | 2007 | 2011 | ####,## | 2 | 3,24 t | ||