|
|
NPK | 1996 | 2001 | ####,## | 0 | 150 kg | ||
|
|
NPK | 1996 | 1997 | ####,## | 0 | 1 500 kg | ||
|
|
NPK | 1996 | 1998 | ####,## | 0 | 1 500 kg | ||
|
|
NPK | 1996 | 1998 | ####,## | 0 | 2 100 kg | ||
|
|
NPK | 1996 | 1999 | ####,## | 0 | 2 100 kg | ||
|
|
NPK | 1996 | 1999 | ####,## | 0 | 2 600 kg | ||
|
|
NPK | 1996 | 1999 | ####,## | 0 | 2 600 kg | ||
|
|
NPK | 1996 | 2001 | ####,## | 0 | 240 kg | ||
|
|
NPK | 1996 | 2001 | ####,## | 0 | 365 kg | ||
|
|
NPK | 1996 | 2001 | ####,## | 0 | 595 kg | ||
|
|
NPK | 1996 | 2001 | ####,## | 0 | 595 kg | ||
|
|
NPK | 1999 | 2001 | ####,## | 0 | 850 kg | ||
|
|
NPK | 1996 | 2001 | ####,## | 0 | 985 kg | ||
|
|
NPK | 1996 | 2001 | ####,## | 0 | 1 250 kg | ||
|
H110 S
Global market |
Caterpillar | 2021 | 2026 | ####,## | 0 | 950 kg | ||
|
|
Caterpillar | 2011 | 2026 | ####,## | 0 | 1 080 kg | ||
|
|
Caterpillar | 2020 | 2025 | ####,## | 0 | 1 237 kg | ||
|
H110GC S
ET-ID 611-8795 |
Caterpillar | 2025 | 2026 | ####,## | 0 | 1 179 kg | ||
|
H115 S
Global market |
Caterpillar | 2021 | 2026 | ####,## | 0 | 1 070 kg | ||
|
|
Caterpillar | 2011 | 2024 | ####,## | 0 | 1 460 kg | ||