|
|
Komatsu | 1996 | 2002 | ####,## | 0 | 2,4 t | ||
|
|
Komatsu | 1996 | 2002 | ####,## | 0 | 3,45 t | ||
|
|
Komatsu | 1996 | 2002 | ####,## | 0 | 3,6 t | ||
|
|
|
Komatsu | 1996 | 2002 | ####,## | 0 | 1,51 t | |
|
|
|
Komatsu | 1992 | 1995 | ####,## | 0 | 2,3 t | |
|
|
|
Komatsu | 1992 | 1995 | ####,## | 0 | 2,1 t | |
|
|
|
JAB | 2017 | 2026 | ####,## | 0 | 1,1 t | |
|
|
|
JAB | 2017 | 2026 | ####,## | 0 | 1,68 t | |
|
|
JAB | 2017 | 2026 | ####,## | 0 | 2,63 t | ||
|
|
JAB | 2017 | 2026 | ####,## | 0 | 5,8 t | ||
|
|
JAB | 2017 | 2019 | ####,## | 0 | 2,63 t | ||
|
|
|
Komatsu | 2001 | 2004 | ####,## | 0 | 3,039 t | |
|
|
|
Komatsu | 2001 | 2004 | ####,## | 0 | 4,082 t | |
|
|
|
Komatsu | 2001 | 2004 | ####,## | 0 | 6,35 t | |
|
|
|
Komatsu | 2001 | 2004 | ####,## | 0 | 7,439 t | |
|
|
|
Komatsu | 1996 | 2002 | ####,## | 0 | 2,15 t | |
|
|
|
Komatsu | 1996 | 2002 | ####,## | 0 | 2,22 t | |
|
JSC 1000MC
Asia market |
Jisung | 2021 | 2026 | ####,## | 0 | 2,5 t | ||
|
JSC 130RC
Asia market |
Jisung | 2017 | 2026 | ####,## | 0 | 0,5 t | ||
|
JSC 180RC
Asia market |
Jisung | 2017 | 2026 | ####,## | 0 | 1 t | ||