|
|
Caterpillar | 1998 | 2002 | ####,## | 8 | 26,5 t | ||
|
|
Hanomag | 1987 | 1994 | ####,## | 0 | 20,7 t | ||
|
|
Hanomag | 1987 | 1994 | ####,## | 0 | 21,8 t | ||
|
|
Hanomag | 1989 | 1994 | ####,## | 0 | 21,8 t | ||
|
|
Hanomag | 1987 | 1994 | ####,## | 0 | 22 t | ||
|
|
Caterpillar | 1987 | 1995 | ####,## | 2 | 33 t | ||
|
|
Caterpillar | 1996 | 2001 | ####,## | 2 | 36,5 t | ||
|
|
Caterpillar | 2001 | 2004 | ####,## | 20 | 38,5 t | ||
|
|
|
Fiat-Hitachi | 1998 | 2002 | ####,## | 0 | 7,5 t | |
|
|
Fiat Kobelco | 2002 | 2003 | ####,## | 0 | 7,5 t | ||
|
|
|
Fiat-Hitachi | 1998 | 2002 | ####,## | 0 | 7,4 t | |
|
|
Fiat Kobelco | 2002 | 2003 | ####,## | 0 | 7,4 t | ||
|
|
Caterpillar | 1987 | 1995 | ####,## | 2 | 43,6 t | ||
|
|
Caterpillar | 1996 | 2004 | ####,## | 0 | 48,78 t | ||
|
D1
NA, Asia market |
Caterpillar | 2021 | 2026 | ####,## | 0 | 8,1 t | ||
|
|
Caterpillar | 2004 | 2017 | ####,## | 0 | 64,1 t | ||
|
D10T2
EU, NA, Asia market |
Caterpillar | 2016 | 2026 | ####,## | 0 | 70,2 t | ||
|
D11
EU, NA, Asia market |
Caterpillar | 2019 | 2026 | ####,## | 0 | 104,24 t | ||
|
D11 CD
EU, NA, Asia market |
Caterpillar | 2019 | 2026 | ####,## | 0 | 104,24 t | ||
|
|
Caterpillar | 2008 | 2017 | ####,## | 0 | 104,24 t | ||