|
|
Lonking | 2017 | 2026 | ####,## | 0 | 3,7 t | ||
|
|
Komatsu | 2005 | 2012 | ####,## | 0 | 3,6 t | ||
|
|
Komatsu | 2006 | 2012 | ####,## | 0 | 3,8 t | ||
|
|
Komatsu | 2005 | 2012 | ####,## | 0 | 4,3 t | ||
|
|
Komatsu | 2006 | 2012 | ####,## | 0 | 4,6 t | ||
|
CL35
Global market |
Kato | 2023 | 2026 | ####,## | 0 | 3,6 t | ||
|
|
|
John Deere Construction | 2009 | 2026 | ####,## | 0 | 3,084 t | |
|
|
Messersi | 2021 | 2026 | ####,## | 0 | 2,22 t | ||
|
|
Vermeer | 2017 | 2026 | ####,## | 0 | 1,53 t | ||
|
|
|
PPS Detva | 1995 | 2002 | ####,## | 0 | 1,75 t | |
|
|
|
PPS Detva | 1995 | 2002 | ####,## | 0 | 1,75 t | |
|
|
|
PPS Detva | 1999 | 2002 | ####,## | 0 | 2,35 t | |
|
|
PPS Detva | 1995 | 2002 | ####,## | 0 | 2,85 t | ||
|
|
|
PPS Detva | 1995 | 2002 | ####,## | 0 | 2,85 t | |
|
|
|
PPS Detva | 1995 | 2002 | ####,## | 0 | 3,1 t | |
|
|
|
PPS Detva | 1995 | 2002 | ####,## | 0 | 3,1 t | |
|
DL550
US market |
Case | 2022 | 2026 | ####,## | 0 | 8,527 t | ||
|
|
|
Doosan | 1999 | 2000 | ####,## | 0 | 2,51 t | |
|
|
Doosan | 2000 | 2004 | ####,## | 0 | 2,45 t | ||
|
|
|
Doosan | 2000 | 2004 | ####,## | 0 | 2,76 t | |