|
|
Lonking | 2017 | 2026 | ####,## | 0 | 3,7 тн | ||
|
|
Komatsu | 2005 | 2012 | ####,## | 0 | 3,6 тн | ||
|
|
Komatsu | 2006 | 2012 | ####,## | 0 | 3,8 тн | ||
|
|
Komatsu | 2005 | 2012 | ####,## | 0 | 4,3 тн | ||
|
|
Komatsu | 2006 | 2012 | ####,## | 0 | 4,6 тн | ||
|
CL35
Global market |
Kato | 2023 | 2026 | ####,## | 0 | 3,6 тн | ||
|
|
|
John Deere Construction | 2009 | 2026 | ####,## | 0 | 3,084 тн | |
|
|
Messersi | 2021 | 2026 | ####,## | 0 | 2,22 тн | ||
|
|
Vermeer | 2017 | 2026 | ####,## | 0 | 1,53 тн | ||
|
|
|
PPS Detva | 1995 | 2002 | ####,## | 0 | 1,75 тн | |
|
|
|
PPS Detva | 1995 | 2002 | ####,## | 0 | 1,75 тн | |
|
|
|
PPS Detva | 1999 | 2002 | ####,## | 0 | 2,35 тн | |
|
|
PPS Detva | 1995 | 2002 | ####,## | 0 | 2,85 тн | ||
|
|
|
PPS Detva | 1995 | 2002 | ####,## | 0 | 2,85 тн | |
|
|
|
PPS Detva | 1995 | 2002 | ####,## | 0 | 3,1 тн | |
|
|
|
PPS Detva | 1995 | 2002 | ####,## | 0 | 3,1 тн | |
|
DL550
US market |
Case | 2022 | 2026 | ####,## | 0 | 8,527 тн | ||
|
|
|
Doosan | 1999 | 2000 | ####,## | 0 | 2,51 тн | |
|
|
Doosan | 2000 | 2004 | ####,## | 0 | 2,45 тн | ||
|
|
|
Doosan | 2000 | 2004 | ####,## | 0 | 2,76 тн | |