|
|
Case | 2005 | 2008 | ####,## | 0 | 3,48 t | ||
|
|
Case | 2006 | 2025 | ####,## | 0 | 3,373 t | ||
|
|
Case | 2008 | 2012 | ####,## | 0 | 4,23 t | ||
|
|
Case | 2008 | 2012 | ####,## | 0 | 3,68 t | ||
|
|
Doosan | 2004 | 2011 | ####,## | 0 | 2,99 t | ||
|
|
Case | 2005 | 2026 | ####,## | 0 | 4,005 t | ||
|
|
Bobcat | 1996 | 2000 | ####,## | 0 | 1,06 t | ||
|
|
Bobcat | 1995 | 1997 | ####,## | 0 | 1,2 t | ||
|
|
Bobcat | 1997 | 2000 | ####,## | 0 | 1,2 t | ||
|
|
Bobcat | 1999 | 2001 | ####,## | 0 | 1,2 t | ||
|
|
Doosan | 2004 | 2011 | ####,## | 0 | 3,07 t | ||
|
|
Bobcat | 2001 | 2002 | ####,## | 2 | 1,3 t | ||
|
|
Bobcat | 2003 | 2008 | ####,## | 5 | 1,23 t | ||
|
|
Gehl | 2018 | 2021 | ####,## | 0 | 2,86 t | ||
|
|
Case | 2005 | 2026 | ####,## | 0 | 4,042 t | ||
|
501 s
Edition A 1.0 |
Wacker Neuson | 2008 | 2008 | ####,## | 0 | 1,81 t | ||
|
|
Neuson | 2005 | 2008 | ####,## | 0 | 1,81 t | ||
|
|
|
Terex-Fermec | 1996 | 2000 | ####,## | 0 | 1,4 t | |
|
|
Gehl | 2018 | 2021 | ####,## | 0 | 3,13 t | ||
|
|
Terex-Fermec | 1998 | 2000 | ####,## | 0 | 2,4 t | ||