|
|
Case | 2005 | 2008 | ####,## | 0 | 3,48 тн | ||
|
|
Case | 2006 | 2025 | ####,## | 0 | 3,373 тн | ||
|
|
Case | 2008 | 2012 | ####,## | 0 | 4,23 тн | ||
|
|
Case | 2008 | 2012 | ####,## | 0 | 3,68 тн | ||
|
|
Doosan | 2004 | 2011 | ####,## | 0 | 2,99 тн | ||
|
|
Case | 2005 | 2026 | ####,## | 0 | 4,005 тн | ||
|
|
Bobcat | 1996 | 2000 | ####,## | 0 | 1,06 тн | ||
|
|
Bobcat | 1995 | 1997 | ####,## | 0 | 1,2 тн | ||
|
|
Bobcat | 1997 | 2000 | ####,## | 0 | 1,2 тн | ||
|
|
Bobcat | 1999 | 2001 | ####,## | 0 | 1,2 тн | ||
|
|
Doosan | 2004 | 2011 | ####,## | 0 | 3,07 тн | ||
|
|
Bobcat | 2001 | 2002 | ####,## | 2 | 1,3 тн | ||
|
|
Bobcat | 2003 | 2008 | ####,## | 5 | 1,23 тн | ||
|
|
Gehl | 2018 | 2021 | ####,## | 0 | 2,86 тн | ||
|
|
Case | 2005 | 2026 | ####,## | 0 | 4,042 тн | ||
|
501 s
Edition A 1.0 |
Wacker Neuson | 2008 | 2008 | ####,## | 0 | 1,81 тн | ||
|
|
Neuson | 2005 | 2008 | ####,## | 0 | 1,81 тн | ||
|
|
|
Terex-Fermec | 1996 | 2000 | ####,## | 0 | 1,4 тн | |
|
|
Gehl | 2018 | 2021 | ####,## | 0 | 3,13 тн | ||
|
|
Terex-Fermec | 1998 | 2000 | ####,## | 0 | 2,4 тн | ||