|
|
GT 23 AJX
Benzin |
Basket | 2004 | 2010 | ####,## | 0 | 23,2 m | |
|
|
GT 25 AJX
Diesel |
Basket | 2004 | 2010 | ####,## | 0 | 25 m | |
|
|
GT 25 AJX
Benzin |
Basket | 2004 | 2010 | ####,## | 0 | 25 m | |
|
|
|
Basket | 2004 | 2010 | ####,## | 0 | 48 m | |
|
|
|
Basket | 2004 | 2010 | ####,## | 0 | 50 m | |
|
|
|
German Standard Lift | 1997 | 2003 | ####,## | 0 | 11,4 m | |
|
|
|
German Standard Lift | 1997 | 2003 | ####,## | 0 | 11,4 m | |
|
|
|
German Standard Lift | 1997 | 2003 | ####,## | 0 | 11,4 m | |
|
|
BEHM | 2000 | 2002 | ####,## | 0 | 12,2 m | ||
|
|
BEHM | 2000 | 2002 | ####,## | 0 | 14,2 m | ||
|
|
|
AZ | 1991 | 1994 | ####,## | 0 | 14 m | |
|
|
GTB 160
4x4x4 |
BEHM | 2000 | 2002 | ####,## | 0 | 16,2 m | |
|
|
|
AZ | 1991 | 1994 | ####,## | 0 | 17 m | |
|
|
XCMG | 2021 | 2026 | ####,## | 0 | 15,85 m | ||
|
|
XCMG | 2020 | 2026 | ####,## | 0 | 15,75 m | ||
|
|
XCMG | 2020 | 2026 | ####,## | 0 | 15,5 m | ||
|
|
XCMG | 2021 | 2026 | ####,## | 0 | 15,9 m | ||
|
GTBZ16A
ASIA market |
Dingli | 2017 | 2026 | ####,## | 0 | 16 m | ||
|
GTBZ16AE
ASIA market |
Dingli | 2017 | 2025 | ####,## | 0 | 16 m | ||
|
GTBZ18A
ASIA market |
Dingli | 2017 | 2025 | ####,## | 0 | 18 m | ||