|
|
Laverda | 2006 | 2012 | ####,## | 2 | 179 kW | ||
|
|
Laverda | 2006 | 2012 | ####,## | 2 | 179 kW | ||
|
|
Laverda | 2005 | 2012 | ####,## | 0 | 179 kW | ||
|
|
Laverda | 2005 | 2012 | ####,## | 0 | 179 kW | ||
|
|
Laverda | 2001 | 2003 | ####,## | 0 | 199 kW | ||
|
|
Laverda | 2000 | 2001 | ####,## | 0 | 199 kW | ||
|
|
Laverda | 2006 | 2012 | ####,## | 0 | 203 kW | ||
|
|
Laverda | 2007 | 2012 | ####,## | 0 | 203 kW | ||
|
|
Fiatagri | 1995 | 1995 | ####,## | 0 | 85 kW | ||
|
|
DEUTZ-FAHR | 1995 | 1999 | ####,## | 0 | 85 kW | ||
|
|
DEUTZ-FAHR | 1995 | 1999 | ####,## | 0 | 110 kW | ||
|
|
DEUTZ-FAHR | 1995 | 1996 | ####,## | 0 | 99 kW | ||
|
|
DEUTZ-FAHR | 1995 | 1995 | ####,## | 0 | 103 kW | ||
|
|
DEUTZ-FAHR | 1995 | 1999 | ####,## | 0 | 110 kW | ||
|
|
DEUTZ-FAHR | 1995 | 2001 | ####,## | 0 | 118 kW | ||
|
|
DEUTZ-FAHR | 1998 | 2003 | ####,## | 0 | 176 kW | ||
|
|
DEUTZ-FAHR | 1997 | 1998 | ####,## | 0 | 125 kW | ||
|
|
DEUTZ-FAHR | 1995 | 1995 | ####,## | 0 | 141 kW | ||
|
|
DEUTZ-FAHR | 1995 | 1995 | ####,## | 0 | 141 kW | ||
|
4075 E
Asia - South East Asia market |
DEUTZ-FAHR | 2021 | 2025 | ####,## | 2 | 53 kW | ||