|
5110 G Plus GS
EU, US |
DEUTZ-FAHR | 2017 | 2026 | ####,## | 1 | 78 kW | ||
|
5110 G Plus LS
EU, US |
DEUTZ-FAHR | 2017 | 2026 | ####,## | 1 | 78 kW | ||
|
5110 G Plus LS
EU, US |
DEUTZ-FAHR | 2017 | 2026 | ####,## | 1 | 78 kW | ||
|
|
DEUTZ-FAHR | 2013 | 2017 | ####,## | 3 | 81 kW | ||
|
5110 TTV
Canada market |
DEUTZ-FAHR | 2018 | 2026 | ####,## | 15 | 81 kW | ||
|
|
DEUTZ-FAHR | 2013 | 2017 | ####,## | 15 | 81 kW | ||
|
5115
Kabine, EU, S. America, Asia market |
Arbos | 2015 | 2026 | ####,## | 0 | 90 kW | ||
|
|
DEUTZ-FAHR | 2021 | 2026 | ####,## | 15 | 85 kW | ||
|
|
DEUTZ-FAHR | 2021 | 2026 | ####,## | 15 | 85 kW | ||
|
|
DEUTZ-FAHR | 2021 | 2026 | ####,## | 15 | 85 kW | ||
|
|
John Deere | 2014 | 2016 | ####,## | 3 | 85 kW | ||
|
5115GF
Plattform |
John Deere | 2022 | 2024 | ####,## | 0 | 67,1 kW | ||
|
|
John Deere | 2022 | 2026 | ####,## | 0 | 67,1 kW | ||
|
|
John Deere | 2022 | 2026 | ####,## | 0 | 67,1 kW | ||
|
|
John Deere | 2022 | 2026 | ####,## | 0 | 67,1 kW | ||
|
|
John Deere | 2022 | 2026 | ####,## | 0 | 67,1 kW | ||
|
|
John Deere | 2022 | 2026 | ####,## | 0 | 67,1 kW | ||
|
|
John Deere | 2021 | 2024 | ####,## | 7 | 85 kW | ||
|
|
John Deere | 2018 | 2020 | ####,## | 2 | 85 kW | ||
|
5115ML
North America market |
John Deere | 2022 | 2026 | ####,## | 0 | 85 kW | ||