|
6120W
Asia - South East Asia market |
DEUTZ-FAHR | 2021 | 2026 | ####,## | 12 | 81 kW | ||
|
|
DEUTZ-FAHR | 2021 | 2025 | ####,## | 0 | 95 kW | ||
|
|
DEUTZ-FAHR | 2021 | 2025 | ####,## | 0 | 95 kW | ||
|
|
DEUTZ-FAHR | 2021 | 2025 | ####,## | 6 | 95 kW | ||
|
|
DEUTZ-FAHR | 2021 | 2025 | ####,## | 6 | 95 kW | ||
|
|
DEUTZ-FAHR | 2021 | 2025 | ####,## | 15 | 95 kW | ||
|
|
DEUTZ-FAHR | 2021 | 2025 | ####,## | 15 | 95 kW | ||
|
|
DEUTZ-FAHR | 2017 | 2025 | ####,## | 9 | 100 kW | ||
|
|
DEUTZ-FAHR | 2017 | 2025 | ####,## | 15 | 100 kW | ||
|
|
DEUTZ-FAHR | 2018 | 2021 | ####,## | 0 | 94,3 kW | ||
|
|
DEUTZ-FAHR | 2013 | 2017 | ####,## | 0 | 94 kW | ||
|
|
DEUTZ-FAHR | 2013 | 2017 | ####,## | 15 | 94 kW | ||
|
|
DEUTZ-FAHR | 2013 | 2017 | ####,## | 0 | 94 kW | ||
|
6130W
Asia - South East Asia market |
DEUTZ-FAHR | 2021 | 2026 | ####,## | 9 | 88 kW | ||
|
6130W Profi
Asia - South East Asia market |
DEUTZ-FAHR | 2021 | 2026 | ####,## | 9 | 93 kW | ||
|
|
DEUTZ-FAHR | 2021 | 2025 | ####,## | 0 | 99,8 kW | ||
|
|
DEUTZ-FAHR | 2021 | 2025 | ####,## | 0 | 99,8 kW | ||
|
|
DEUTZ-FAHR | 2021 | 2025 | ####,## | 6 | 99,8 kW | ||
|
|
DEUTZ-FAHR | 2021 | 2025 | ####,## | 6 | 99,8 kW | ||
|
|
DEUTZ-FAHR | 2021 | 2025 | ####,## | 15 | 99,8 kW | ||