|
|
|
Weidemann | 1998 | 2002 | ####,## | 0 | 3,05 t | |
|
|
TORO | 2002 | 2007 | ####,## | 0 | 56,8 t | ||
|
|
|
Multione | 2022 | 2026 | ####,## | 0 | 2,32 t | |
|
|
Venieri | 2008 | 2016 | ####,## | 0 | 13,3 t | ||
|
|
Venieri | 2016 | 2024 | ####,## | 0 | 13,4 t | ||
|
|
Striegel | 2004 | 2013 | ####,## | 0 | 1,2 t | ||
|
|
Weidemann | 1999 | 2004 | ####,## | 0 | 1,3 t | ||
|
|
Weidemann | 1999 | 2003 | ####,## | 0 | 1,3 t | ||
|
|
Kramer | 1987 | 1998 | ####,## | 0 | 1,5 t | ||
|
|
Weidemann | 2002 | 2003 | ####,## | 0 | 1,3 t | ||
|
1121 F
EU, US market |
Case | 2012 | 2026 | ####,## | 0 | 27,771 t | ||
|
1121 F XR
LongReach |
Case | 2012 | 2016 | ####,## | 0 | 27,7 t | ||
|
|
Case | 2012 | 2016 | ####,## | 0 | 26,9 t | ||
|
1121 G
EU, US market |
Case | 2021 | 2026 | ####,## | 0 | 29,46 t | ||
|
|
1121 G+ X-Drive
X-Drive - EU, US market |
Case | 2025 | 2026 | ####,## | 0 | 29,46 t | |
|
|
Case | 2017 | 2020 | ####,## | 0 | 29,46 t | ||
|
|
Weidemann | 2003 | 2004 | ####,## | 0 | 1,3 t | ||
|
|
Weidemann | 2003 | 2005 | ####,## | 0 | 1,3 t | ||
|
1130 CX 30
Global market |
Weidemann | 2003 | 2007 | ####,## | 0 | 1,3 t | ||
|
|
Kawasaki | 2002 | 2005 | ####,## | 0 | 45,4 t | ||