|
|
New Holland | 2017 | 2023 | ####,## | 0 | 3 m | ||
|
|
New Holland | 2017 | 2024 | ####,## | 0 | 3 m | ||
|
|
New Holland | 2017 | 2022 | ####,## | 0 | 3 m | ||
|
|
New Holland | 2024 | 2026 | ####,## | 0 | 3 m | ||
|
3016 GRAIN
NA market |
Case IH | 2021 | 2026 | ####,## | 0 | 4,6 m | ||
|
|
John Deere | 2019 | 2026 | ####,## | 0 | 2,7 m | ||
|
|
|
John Deere | 2023 | 2026 | ####,## | 0 | m | |
|
|
John Deere | 2019 | 2026 | ####,## | 0 | 2,56 m | ||
|
|
John Deere | 2019 | 2026 | ####,## | 0 | 3,64 m | ||
|
|
John Deere | 2019 | 2026 | ####,## | 0 | 4,15 m | ||
|
|
|
Kemper | 2024 | 2026 | ####,## | 0 | 3 m | |
|
|
Claas | 2017 | 2026 | ####,## | 0 | 2,62 m | ||
|
|
Claas | 2017 | 2026 | ####,## | 0 | 2,62 m | ||
|
|
Claas | 2017 | 2026 | ####,## | 0 | 2,62 m | ||
|
|
Claas | 2023 | 2026 | ####,## | 0 | 2,62 m | ||
|
Pick Up 380
Asia, Australia market |
Claas | 2023 | 2026 | ####,## | 0 | 3,6 m | ||
|
|
Claas | 2025 | 2026 | ####,## | 0 | 4,52 m | ||
|
|
New Holland | 2024 | 2026 | ####,## | 0 | 3 m | ||
|
|
New Holland | 2024 | 2026 | ####,## | 0 | 3,5 m | ||
|
|
New Holland | 2024 | 2026 | ####,## | 0 | 4 m | ||