Market Overview and Value Orientation for Mobile Machinery

Machinery valuation – Round balers DEUTZ-FAHR

Manufacturers count:
24
Models count:
1 183
Total listings count:
3 071


Results:
61 — 80 (from 168)

DEUTZ-FAHR 2005 2009 ####,## 0 70 kW
DEUTZ-FAHR 2003 2007 ####,## 0 70 kW
DEUTZ-FAHR 2003 2007 ####,## 0 70 kW
DEUTZ-FAHR 1995 1998 ####,## 0 44 kW
DEUTZ-FAHR 1995 2001 ####,## 0 52 kW
DEUTZ-FAHR 1995 1997 ####,## 0 39 kW
DEUTZ-FAHR 1995 1997 ####,## 0 60 kW
DEUTZ-FAHR 1997 2001 ####,## 0 52 kW
DEUTZ-FAHR 1997 2001 ####,## 0 62 kW
DEUTZ-FAHR 1995 1997 ####,## 0 39 kW
DEUTZ-FAHR 1995 1997 ####,## 0 60 kW
DEUTZ-FAHR 1997 2001 ####,## 0 52 kW
DEUTZ-FAHR 1997 2001 ####,## 0 62 kW
DEUTZ-FAHR 2000 2001 ####,## 0 70 kW
DEUTZ-FAHR 2000 2001 ####,## 0 70 kW
DEUTZ-FAHR 2000 2001 ####,## 0 70 kW
DEUTZ-FAHR 2002 2007 ####,## 2 70 kW
DEUTZ-FAHR 2000 2003 ####,## 2 70 kW
DEUTZ-FAHR 2003 2007 ####,## 3 100 kW
DEUTZ-FAHR 2003 2007 ####,## 3 100 kW

Send us feedback