|
|
DEUTZ-FAHR | 2015 | 2017 | ####,## | 13 | 80 kW | ||
|
|
DEUTZ-FAHR | 2015 | 2017 | ####,## | 0 | 60 kW | ||
|
|
DEUTZ-FAHR | 2015 | 2017 | ####,## | 0 | 60,3 kW | ||
|
|
DEUTZ-FAHR | 2015 | 2017 | ####,## | 0 | 60,3 kW | ||
|
|
DEUTZ-FAHR | 2015 | 2017 | ####,## | 0 | 60,3 kW | ||
|
|
DEUTZ-FAHR | 2015 | 2017 | ####,## | 0 | 62,5 kW | ||
|
|
DEUTZ-FAHR | 2015 | 2017 | ####,## | 0 | 62,5 kW | ||
|
|
DEUTZ-FAHR | 2015 | 2017 | ####,## | 0 | 62,5 kW | ||
|
|
DEUTZ-FAHR | 2015 | 2017 | ####,## | 0 | 70 kW | ||
|
|
DEUTZ-FAHR | 2015 | 2017 | ####,## | 0 | 95 kW | ||
|
|
DEUTZ-FAHR | 2015 | 2017 | ####,## | 0 | 75 kW | ||
|
Agroclimber 410 SIX
Asia - South East Asia market |
DEUTZ-FAHR | 2021 | 2026 | ####,## | 0 | 75 kW | ||
|
Agroclimber F 400
Asia - South East Asia market |
DEUTZ-FAHR | 2021 | 2026 | ####,## | 0 | 62,5 kW | ||
|
Agroclimber F 410
Asia - South East Asia market |
DEUTZ-FAHR | 2021 | 2026 | ####,## | 0 | 70 kW | ||