Market Overview and Value Orientation for Mobile Machinery

Heavy machinery and equipment valuation – 4WD Tractors

Manufacturers count:
54
Models count:
13 830
Total listings count:
63 408


Results:
3661 — 3680 (from 14008)

DEUTZ-FAHR 1996 1996 ####,## 7 85 kW
DEUTZ-FAHR 1995 1996 ####,## 7 85 kW
DEUTZ-FAHR 1995 1996 ####,## 0 97 kW
DEUTZ-FAHR 1996 1996 ####,## 0 97 kW
DEUTZ-FAHR 1996 1996 ####,## 1 107 kW
DEUTZ-FAHR 1995 1996 ####,## 1 107 kW
DEUTZ-FAHR 2018 2025 ####,## 0 165 kW
DEUTZ-FAHR 2018 2026 ####,## 5 166 kW
DEUTZ-FAHR 2018 2025 ####,## 5 180 kW
Agrotron 7250 TTV
Africa market, USA
DEUTZ-FAHR 2018 2026 ####,## 32 181 kW
Agrotron 7250 TTV
Africa market
DEUTZ-FAHR 2018 2026 ####,## 32 194 kW
DEUTZ-FAHR 2000 2003 ####,## 0 55 kW
DEUTZ-FAHR 1997 2000 ####,## 0 55 kW
DEUTZ-FAHR 1997 2000 ####,## 0 52 kW
DEUTZ-FAHR 2000 2002 ####,## 0 60 kW
DEUTZ-FAHR 2002 2003 ####,## 8 60 kW
DEUTZ-FAHR 1997 2000 ####,## 6 60 kW
DEUTZ-FAHR 2004 2006 ####,## 3 66 kW
DEUTZ-FAHR 2000 2003 ####,## 5 65 kW
DEUTZ-FAHR 2001 2003 ####,## 2 65 kW

Send us feedback