Market Overview and Value Orientation for Mobile Machinery

Machinery valuation – 4WD Tractors DEUTZ-FAHR

Manufacturers count:
54
Models count:
13 830
Total listings count:
63 408


Results:
601 — 620 (from 1189)

DEUTZ-FAHR 2009 2014 ####,## 0 60 kW
DEUTZ-FAHR 2015 2017 ####,## 0 60 kW
DEUTZ-FAHR 2020 2021 ####,## 0 60 kW
DEUTZ-FAHR 2020 2021 ####,## 0 60 kW
DEUTZ-FAHR 2018 2021 ####,## 0 62,5 kW
Agroplus 410
DT E3 Powershift
DEUTZ-FAHR 2018 2021 ####,## 0 62,5 kW
DEUTZ-FAHR 2009 2014 ####,## 0 63 kW
DEUTZ-FAHR 2015 2017 ####,## 2 62,5 kW
DEUTZ-FAHR 2020 2021 ####,## 0 62,5 kW
DEUTZ-FAHR 2010 2014 ####,## 0 63 kW
DEUTZ-FAHR 2009 2014 ####,## 0 63 kW
DEUTZ-FAHR 2015 2017 ####,## 0 62,5 kW
DEUTZ-FAHR 2020 2021 ####,## 3 62,5 kW
DEUTZ-FAHR 2020 2021 ####,## 3 62,5 kW
DEUTZ-FAHR 2015 2017 ####,## 1 55 kW
DEUTZ-FAHR 2015 2017 ####,## 0 70 kW
DEUTZ-FAHR 2020 2021 ####,## 0 70 kW
DEUTZ-FAHR 2020 2021 ####,## 0 70 kW
DEUTZ-FAHR 2009 2014 ####,## 0 70 kW
Agroplus 55F Keyline
EU, Asia market
DEUTZ-FAHR 2020 2021 ####,## 0 40,5 kW

Send us feedback