|
|
Ausa | 1996 | 2002 | ####,## | 0 | 2,4 t | ||
|
|
Benford | 1996 | 2004 | ####,## | 0 | 2,32 t | ||
|
|
ERA | 2001 | 2003 | ####,## | 0 | 2,68 t | ||
|
|
ERA | 2003 | 2004 | ####,## | 0 | 2,68 t | ||
|
|
Mecalac | 2018 | 2019 | ####,## | 0 | 2,81 t | ||
|
|
JCB | 2017 | 2026 | ####,## | 0 | 2,34 t | ||
|
|
JCB | 2017 | 2026 | ####,## | 0 | 2,32 t | ||
|
|
JCB | 2017 | 2026 | ####,## | 0 | 2,45 t | ||
|
|
D´AVINO | 2022 | 2026 | ####,## | 0 | 4,2 t | ||
|
|
Ausa | 2003 | 2003 | ####,## | 0 | 2,5 t | ||
|
400 AHG
Hydrostat |
Ausa | 1999 | 2005 | ####,## | 0 | 2,6 t | ||
|
|
Ausa | 1999 | 2002 | ####,## | 0 | 2,5 t | ||
|
|
|
ERA | 2004 | 2005 | ####,## | 0 | 2,73 t | |
|
|
Neuson | 2006 | 2008 | ####,## | 3 | 2,73 t | ||
|
4001
Edition A 2.0 |
Wacker Neuson | 2008 | 2021 | ####,## | 3 | 2,73 t | ||
|
|
|
Neuson | 2006 | 2008 | ####,## | 3 | 2,64 t | |
|
4001 Speed
Edition B 2.0 |
Wacker Neuson | 2008 | 2021 | ####,## | 3 | 2,64 t | ||
|
|
|
ERA | 2001 | 2003 | ####,## | 0 | 3,1 t | |
|
|
|
ERA | 2003 | 2004 | ####,## | 0 | 3,1 t | |
|
|
Menzi | 2017 | 2022 | ####,## | 0 | 7,7 t | ||