|
|
Caterpillar | 2004 | 2009 | ####,## | 0 | 3,28 t | ||
|
|
Caterpillar | 2016 | 2026 | ####,## | 0 | 3,49 t | ||
|
249D3
NA, Asia market |
Caterpillar | 2021 | 2026 | ####,## | 0 | 3,55 t | ||
|
|
|
Caterpillar | 2024 | 2026 | ####,## | 0 | 3,55 t | |
|
|
Caterpillar | 2001 | 2026 | ####,## | 0 | 3,45 t | ||
|
|
Caterpillar | 2005 | 2026 | ####,## | 0 | 3,552 t | ||
|
|
Caterpillar | 2016 | 2017 | ####,## | 0 | 3,56 t | ||
|
|
Caterpillar | 2007 | 2026 | ####,## | 0 | 3,43 t | ||
|
|
Caterpillar | 2003 | 2003 | ####,## | 0 | 3,46 t | ||
|
|
Caterpillar | 2004 | 2014 | ####,## | 0 | 3,46 t | ||
|
|
Caterpillar | 2014 | 2019 | ####,## | 0 | 3,65 t | ||
|
|
Caterpillar | 2015 | 2020 | ####,## | 19 | 4,06 t | ||
|
259D Serie 3 Deltalader
EU, NA, Asia market |
Caterpillar | 2020 | 2026 | ####,## | 3 | 4,06 t | ||
|
|
|
Caterpillar | 2024 | 2026 | ####,## | 0 | 3,86 t | |
|
|
Caterpillar | 2003 | 2003 | ####,## | 8 | 3,47 t | ||
|
|
Caterpillar | 2004 | 2009 | ####,## | 8 | 3,47 t | ||
|
|
Caterpillar | 2012 | 2026 | ####,## | 8 | 3,61 t | ||
|
|
Caterpillar | 2016 | 2026 | ####,## | 6 | 3,63 t | ||
|
262D Series 3
EU, NA, Asia market |
Caterpillar | 2020 | 2026 | ####,## | 1 | 3,63 t | ||
|
|
Caterpillar | 2004 | 2009 | ####,## | 0 | 3,6 t | ||