|
|
Caterpillar | 2007 | 2026 | ####,## | 8 | 34,7 t | ||
|
328D LCR
Tunnel |
Caterpillar | 2007 | 2015 | ####,## | 7 | 23,5 t | ||
|
|
Caterpillar | 2008 | 2011 | ####,## | 2 | 29,4 t | ||
|
|
Caterpillar | 2008 | 2011 | ####,## | 2 | 28,4 t | ||
|
|
Caterpillar | 2011 | 2026 | ####,## | 2 | 31,27 t | ||
|
|
Caterpillar | 2012 | 2019 | ####,## | 2 | 29,5 t | ||
|
|
Caterpillar | 2019 | 2026 | ####,## | 9 | 30 t | ||
|
|
Caterpillar | 1997 | 2001 | ####,## | 17 | 32,4 t | ||
|
|
Caterpillar | 2002 | 2005 | ####,## | 15 | 32,4 t | ||
|
|
Caterpillar | 2002 | 2005 | ####,## | 1 | 44 t | ||
|
|
Caterpillar | 2019 | 2026 | ####,## | 0 | 30,7 t | ||
|
|
Caterpillar | 1993 | 1998 | ####,## | 17 | 32,4 t | ||
|
|
Caterpillar | 2007 | 2026 | ####,## | 16 | 47,87 t | ||
|
|
Caterpillar | 2006 | 2008 | ####,## | 17 | 35,3 t | ||
|
330D2 (Tier 2)
Russia market |
Caterpillar | 2017 | 2026 | ####,## | 0 | 28,98 t | ||
|
|
Caterpillar | 2015 | 2018 | ####,## | 25 | 29,77 t | ||
|
333
Africa, S. America market |
Caterpillar | 2023 | 2026 | ####,## | 0 | 32,6 t | ||
|
|
Caterpillar | 2020 | 2026 | ####,## | 5 | 35,4 t | ||
|
|
Caterpillar | 2015 | 2017 | ####,## | 0 | 34,58 t | ||
|
|
Caterpillar | 2017 | 2020 | ####,## | 3 | 35,4 t | ||