|
|
John Deere | 2006 | 2020 | ####,## | 0 | 10,4 kW | ||
|
|
John Deere | 2006 | 2020 | ####,## | 0 | 10,4 kW | ||
|
|
Mountfield | 2021 | 2023 | ####,## | 0 | 6,5 kW | ||
|
|
Mountfield | 2021 | 2023 | ####,## | 0 | 5,8 kW | ||
|
|
Mountfield | 2021 | 2023 | ####,## | 0 | 7,4 kW | ||
|
|
Mountfield | 2021 | 2023 | ####,## | 0 | 7,9 kW | ||
|
|
Mountfield | 2021 | 2023 | ####,## | 0 | 8,4 kW | ||
|
|
Mountfield | 2021 | 2023 | ####,## | 0 | 8,4 kW | ||
|
|
John Deere | 2006 | 2020 | ####,## | 0 | 18,6 kW | ||
|
|
John Deere | 2006 | 2020 | ####,## | 0 | 18,6 kW | ||
|
|
Mountfield | 2021 | 2023 | ####,## | 0 | 10,4 kW | ||
|
|
Mountfield | 2021 | 2023 | ####,## | 0 | 10,8 kW | ||
|
|
Mountfield | 2021 | 2023 | ####,## | 0 | 10,8 kW | ||
|
|
Mountfield | 2021 | 2023 | ####,## | 0 | 10,6 kW | ||
|
|
Cub Cadet | 2000 | 2003 | ####,## | 0 | 16 kW | ||
|
|
Cub Cadet | 2000 | 2003 | ####,## | 0 | 16 kW | ||
|
|
Mountfield | 2021 | 2023 | ####,## | 0 | 10,8 kW | ||
|
|
Craftsman | 2014 | 2026 | ####,## | 0 | 8,7 kW | ||
|
|
Craftsman | 2014 | 2026 | ####,## | 0 | 8,7 kW | ||
|
5102 TWIN
Global market |
Hecht | 2023 | 2026 | ####,## | 0 | 12,5 kW | ||