|
4060 F
Plattform, EU, S. America, Asia market |
Arbos | 2015 | 2026 | ####,## | 0 | 35 kW | ||
|
4060 F Pro
Kabine |
Arbos | 2015 | 2026 | ####,## | 0 | 41 kW | ||
|
|
DEUTZ-FAHR | 1995 | 2003 | ####,## | 0 | 125 kW | ||
|
|
DEUTZ-FAHR | 1995 | 2003 | ####,## | 0 | 125 kW | ||
|
|
DEUTZ-FAHR | 1995 | 1995 | ####,## | 0 | 125 kW | ||
|
4060E Keyline
Asia - South East Asia market |
DEUTZ-FAHR | 2021 | 2026 | ####,## | 0 | 44,1 kW | ||
|
4065 E
Asia - South East Asia market |
DEUTZ-FAHR | 2021 | 2026 | ####,## | 0 | 45,6 kW | ||
|
|
DEUTZ-FAHR | 1995 | 2003 | ####,## | 0 | 150 kW | ||
|
|
DEUTZ-FAHR | 1995 | 1995 | ####,## | 0 | 141 kW | ||
|
|
DEUTZ-FAHR | 1995 | 1995 | ####,## | 0 | 141 kW | ||
|
|
DEUTZ-FAHR | 2003 | 2003 | ####,## | 0 | 150 kW | ||
|
|
Steyr | 2011 | 2014 | ####,## | 0 | 48 kW | ||
|
|
Steyr | 2011 | 2014 | ####,## | 0 | 48 kW | ||
|
|
Steyr | 2011 | 2014 | ####,## | 0 | 48 kW | ||
|
4065 Kompakt Profi 1
Power Shuttle, Power Clutch |
Steyr | 2011 | 2014 | ####,## | 0 | 48 kW | ||
|
4065 Kompakt Profi 2
Power Shuttle, Power Clutch |
Steyr | 2011 | 2014 | ####,## | 0 | 48 kW | ||
|
|
Steyr | 2011 | 2018 | ####,## | 0 | 48 kW | ||
|
|
Steyr | 2020 | 2024 | ####,## | 3 | 48 kW | ||
|
4065 Kompakt S Basis
Shuttle Command |
Steyr | 2020 | 2026 | ####,## | 3 | 48 kW | ||
|
|
Steyr | 2018 | 2020 | ####,## | 3 | 48 kW | ||