|
|
|
Moers | 2012 | 2014 | ####,## | 0 | 0,2 m³ | |
|
|
|
Moers | 2011 | 2014 | ####,## | 0 | 0,3 m³ | |
|
|
|
Moers | 2011 | 2014 | ####,## | 0 | 0,3 m³ | |
|
|
|
Moers | 2011 | 2014 | ####,## | 0 | 1,6 m³ | |
|
|
|
Moers | 2011 | 2014 | ####,## | 0 | 0,4 m³ | |
|
|
|
Moers | 2011 | 2014 | ####,## | 0 | 0,4 m³ | |
|
|
|
Moers | 2011 | 2014 | ####,## | 0 | 0,03 m³ | |
|
|
|
Moers | 2011 | 2014 | ####,## | 0 | 0,5 m³ | |
|
|
Mo 800 D
2 Rotary engine |
Moers | 2011 | 2014 | ####,## | 0 | 0,5 m³ | |
|
|
|
Moers | 2011 | 2014 | ####,## | 0 | 0,6 m³ | |
|
|
Mo 900 D
2 Rotary engine |
Moers | 2011 | 2014 | ####,## | 0 | 0,6 m³ | |